Compact controllers mainly for controlling temperature or pressure in oil- or gas-fired heating plants; can be switched to cooling mode by parameters.
General information
| Brand | Siemens |
|---|---|
| Product group | Controllers, Sensors and Interfaces |
| Main product types | 8 |
| Accessories / related products | 1 |
| Source document | Siemens data sheet CC1N7867en (18.01.2019) |
Types and article numbers
| Type | Article no. | Group |
|---|---|---|
| RWF55.50A9 | BPZ:RWF55.50A9 | Main product |
| RWF55.60A9 | BPZ:RWF55.60A9 | Main product |
| RWF55.51A9 | BPZ:RWF55.51A9 | Main product |
| RWF55.61A9 | BPZ:RWF55.61A9 | Main product |
| RWF55.50A9 | Order by type | Main product |
| RWF55.60A9 | Order by type | Main product |
| RWF55.51A9 | Order by type | Main product |
| RWF55.61A9 | Order by type | Main product |
| ACS411 | BPZ:ACS411 | Accessory / related product |
Type references and article numbers are taken from the type summary and accessories sections of Siemens data sheet CC1N7867en; for information only. Current Siemens documentation applies for selection and commissioning. Image is representative.
For price, stock and lead time, use the Request a Quote button or call +90 533 945 27 94. Sending the type reference or article number is enough.
Tags: Siemens, controllers, sensors and interfaces, RWF55.50A9, RWF55.60A9, RWF55.51A9, RWF55.61A9

