Parameterizable microcontroller-based burner controls for startup, supervision and control of forced draft oil burners in intermittent operation; with BCI interface.
General information
| Brand | Siemens |
|---|---|
| Product group | Burner Controls |
| Main product types | 2 |
| Accessories / related products | 12 |
| Source document | Siemens data sheet CC1N7154en (07.09.2023) |
Types and article numbers
| Type | Article no. | Group |
|---|---|---|
| LMO39.100C1 | BPZ:LMO39.100C1 | Main product |
| LMO39.100C2 | BPZ:LMO39.100C2 | Main product |
| AGK11.6 | BPZ:AGK11.6 | Accessory / related product |
| AGK66 | BPZ:AGK66 | Accessory / related product |
| AGK65 | BPZ:AGK65 | Accessory / related product |
| AGK65.1 | BPZ:AGK65.1 | Accessory / related product |
| AGK67 | BPZ:AGK67 | Accessory / related product |
| OCI400 | BPZ:OCI400 | Accessory / related product |
| OCI410 | BPZ:OCI410 | Accessory / related product |
| ACS410 | BPZ:ACS410 | Accessory / related product |
| AZL21.00A9 | BPZ:AZL21.00A9 | Accessory / related product |
| AZL23.00A9 | BPZ:AZL23.00A9 | Accessory / related product |
| AGV50.100 | BPZ:AGV50.100 | Accessory / related product |
| AGK25 | BPZ:AGK25 | Accessory / related product |
Type references and article numbers are taken from the type summary and accessories sections of Siemens data sheet CC1N7154en; for information only. Current Siemens documentation applies for selection and commissioning. Image is representative.
For price, stock and lead time, use the Request a Quote button or call +90 533 945 27 94. Sending the type reference or article number is enough.
Tags: Siemens, burner controls, LMO39.100C1, LMO39.100C2

