Siemens SIRIUS 3UG5 and 3UG45 monitoring relays: monitor voltage, current, active power, power factor, residual current, liquid level, speed and insulation resistance and switch the output relay at set limits.
Technical data
| Series | SIRIUS 3UG5 / 3UG45 |
|---|---|
| Product type | Voltage, current/power, residual current, level, speed and insulation monitoring relays |
| Setting | Analog or digital (by model) |
| Communication | Bluetooth (3UG57), IO-Link (3UG58) |
| Supply | Internally powered or 24–240 V AC/DC, 24 V DC |
| Connection | Screw or spring-loaded (push-in) terminals |
| Mounting | 35 mm DIN rail |
Article numbers
| Function | Measuring range | Supply | Output | Screw | Spring-loaded (push-in) |
|---|---|---|---|---|---|
| Voltage monitoring (under/overvoltage), analog, internally powered | 20–275 V AC/DC | – | 1 CO | 3UG5533-1AL30 | 3UG5533-2AL30 |
| Voltage monitoring (under/overvoltage), analog, externally powered | 10–760 V AC/DC | 24–240 V AC/DC | 1 CO | 3UG5532-1AW30 | 3UG5532-2AW30 |
| Current, active current, voltage, power factor and power monitoring, digital, internally powered | 0.05–10 A; 90–690 V | – | 2 CO | 3UG5643-1CS20 | 3UG5643-2CS20 |
| Current, active current, voltage, power factor and power monitoring, digital, externally powered | 0.003–10 A | 24–240 V AC/DC | 2 CO | 3UG5642-1CW30 | 3UG5642-2CW30 |
| Current/power monitoring, for safety applications | 0.003–10 A | 24–240 V AC/DC | 2 CO | 3UG5642-1CW31 | 3UG5642-2CW31 |
| Current/power monitoring, with Bluetooth | 0.003–10 A | 24–240 V AC/DC | 2 CO | 3UG5742-1CW30 | 3UG5742-2CW30 |
| Current/power monitoring, for IO-Link | 0.003–10 A | 24 V DC | 1 CO | 3UG5842-1AA40 | 3UG5842-2AA40 |
| Residual current monitoring, digital (with 3UL23 transformer) | 30–40000 mA | 24–240 V AC/DC | 2 CO | 3UG5625-1CW30 | 3UG5625-2CW30 |
| Residual current monitoring, for IO-Link | 30–40000 mA | 24 V DC | 1 CO | 3UG5825-1AA40 | 3UG5825-2AA40 |
| Level monitoring (conductive liquids), analog | – | 24–240 V AC/DC | 1 CO | 3UG5501-1AW30 | 3UG5501-2AW30 |
| Level monitoring, for safety applications | – | 24–240 V AC/DC | 1 CO | 3UG5501-1AW31 | 3UG5501-2AW31 |
| Level sensor: 3-pole wire electrode, 500 mm | – | – | – | 3UG5207-3F | – |
| Level sensor: 2-pole wire electrode, 500 mm | – | – | – | 3UG5207-2F | – |
| Level sensor: 2-pole bow electrode, lateral fitting | – | – | – | 3UG5207-2G | – |
| Level sensor: 1-pole bow electrode, lateral fitting | – | – | – | 3UG5207-1G | – |
| Level sensor: 1-pole rod electrode, lateral fitting | – | – | – | 3UG5207-1H | – |
| Speed monitoring, digital | – | 24–240 V AC/DC | 2 CO | 3UG5651-1CW30 | 3UG5651-2CW30 |
| Speed monitoring, for safety applications | – | 24–240 V AC/DC | 2 CO | 3UG5651-1CW31 | 3UG5651-2CW31 |
| Speed monitoring, for IO-Link | – | 24 V DC | 1 CO | 3UG5851-1AA40 | 3UG5851-2AA40 |
| Insulation monitoring (ungrounded AC networks) | 0–400 V AC; 1–100 kΩ | 24–240 V AC/DC | 1 CO | 3UG4581-1AW31 | 3UG4581-2AW31 |
| Insulation monitoring (AC/DC networks) | 0–250 V AC / 0–300 V DC; 1–100 kΩ | 24–240 V AC/DC | 1 CO | 3UG4582-1AW31 | 3UG4582-2AW31 |
| Insulation monitoring (AC/DC networks), 2 levels | 0–400 V AC / 0–600 V DC; 1–100 / 2–200 kΩ | 24–240 V AC/DC | 2 CO | 3UG4583-1CW31 | 3UG4583-2CW31 |
| Voltage reducer module (for 3UG4583, 690 V AC / 1000 V DC) | 0–690 V AC / 0–1000 V DC | – | – | 3UG4983-1AA01 | 3UG4983-2AA01 |
Technical data and article numbers are based on Siemens catalog IC 10 · 2026 (chapter 10, monitoring and control devices) and are for information only. Image is representative.
For price, stock and lead time, use the Request a Quote button or call +90 533 945 27 94. Sending the article number is enough.
Tags: 3UG5 monitoring relays, siemens voltage monitoring relay, 3UG5, residual current relay, level relay, insulation monitor, 3UG5533-1AL30, 3UG5533-2AL30, 3UG5532-1AW30, 3UG5532-2AW30, 3UG5643-1CS20, 3UG5643-2CS20, 3UG5642-1CW30, 3UG5642-2CW30, 3UG5642-1CW31, 3UG5642-2CW31, 3UG5742-1CW30, 3UG5742-2CW30, 3UG5842-1AA40, 3UG5842-2AA40, 3UG5625-1CW30, 3UG5625-2CW30, 3UG5825-1AA40, 3UG5825-2AA40, 3UG5501-1AW30, 3UG5501-2AW30, 3UG5501-1AW31, 3UG5501-2AW31, 3UG5207-3F, 3UG5207-2F, 3UG5207-2G, 3UG5207-1G, 3UG5207-1H, 3UG5651-1CW30, 3UG5651-2CW30, 3UG5651-1CW31, 3UG5651-2CW31, 3UG5851-1AA40, 3UG5851-2AA40, 3UG4581-1AW31, 3UG4581-2AW31, 3UG4582-1AW31, 3UG4582-2AW31, 3UG4583-1CW31, 3UG4583-2CW31, 3UG4983-1AA01, 3UG4983-2AA01

