Siemens SIRIUS 3UG5 line monitoring relays: protect motors and plants by monitoring phase sequence, phase failure, asymmetry, voltage and frequency in three-phase networks. Fixed, analog and digital versions.
Technical data
| Series | 3UG55 / 3UG56 / 3UG57 / 3UG58 |
|---|---|
| Product type | Line (phase) monitoring relay |
| Monitoring | Phase sequence, phase failure, phase asymmetry, N conductor, frequency, under- and overvoltage (by model) |
| Setting | Fixed, analog or digital (LCD) |
| Communication | Bluetooth (3UG57), IO-Link (3UG58) |
| Output | 1 or 2 CO |
| Connection | Screw or spring-loaded (push-in) terminals |
Article numbers
| Version | Contacts | Screw | Spring-loaded (push-in) |
|---|---|---|---|
| Phase sequence monitoring (fixed function) | 1 CO | 3UG5511-1AR20 | 3UG5511-2AR20 |
| Phase sequence monitoring (fixed function) | 2 CO | 3UG5511-1BR20 | 3UG5511-2BR20 |
| Phase sequence, phase failure, asymmetry (fixed function) | 1 CO | 3UG5512-1AR20 | 3UG5512-2AR20 |
| Phase sequence, phase failure, asymmetry (fixed function) | 2 CO | 3UG5512-1BR20 | 3UG5512-2BR20 |
| Phase sequence, phase failure, asymmetry, for safety applications | 1 CO | 3UG5512-1AR21 | 3UG5512-2AR21 |
| Phase sequence, phase failure, asymmetry, for safety applications | 2 CO | 3UG5512-1BR21 | 3UG5512-2BR21 |
| Analog adjustable: phase sequence, failure, asymmetry, undervoltage (delay 0.1–20 s) | 2 CO | 3UG5514-1BR20 | 3UG5514-2BR20 |
| Digital: phase sequence, failure, asymmetry, N conductor, frequency, under/overvoltage | 2 CO | 3UG5616-1CR20 | 3UG5616-2CR20 |
| Digital, with Bluetooth | 2 CO | 3UG5716-1CR20 | 3UG5716-2CR20 |
| Digital, for IO-Link | 1 CO | 3UG5816-1AA40 | 3UG5816-2AA40 |
| Digital, automatic correction of direction of rotation | 2 CO | 3UG5618-1CR20 | 3UG5618-2CR20 |
| Digital, automatic direction correction, for safety applications | 2 CO | 3UG5618-1CR21 | 3UG5618-2CR21 |
Technical data and article numbers are based on Siemens catalog IC 10 · 2026 (chapter 10, monitoring and control devices) and are for information only. Image is representative.
For price, stock and lead time, use the Request a Quote button or call +90 533 945 27 94. Sending the article number is enough.
Tags: 3UG5 line monitoring relay, siemens phase monitoring relay, phase sequence relay, 3UG5, line monitoring, 3UG5511-1AR20, 3UG5511-2AR20, 3UG5511-1BR20, 3UG5511-2BR20, 3UG5512-1AR20, 3UG5512-2AR20, 3UG5512-1BR20, 3UG5512-2BR20, 3UG5512-1AR21, 3UG5512-2AR21, 3UG5512-1BR21, 3UG5512-2BR21, 3UG5514-1BR20, 3UG5514-2BR20, 3UG5616-1CR20, 3UG5616-2CR20, 3UG5716-1CR20, 3UG5716-2CR20, 3UG5816-1AA40, 3UG5816-2AA40, 3UG5618-1CR20, 3UG5618-2CR20, 3UG5618-1CR21, 3UG5618-2CR21

