Siemens SIRIUS ACT 3SU1 plastic pushbutton complete units: supplied with actuator, holder and contact/LED module assembled, for direct mounting in a 22 mm panel hole.
Technical data
| Series | SIRIUS ACT 3SU1 |
|---|---|
| Product type | Pushbutton, complete unit (actuator + holder + contact/LED module) |
| Mounting diameter | 22 mm, round |
| Front ring | Plastic, black |
| Degree of protection | IP66, IP67, IP69 (IP69K) |
| Connection | Screw or spring-loaded terminals |
| Standard | IEC 60947-5-1 |
Article numbers
| Version | Function / marking | Color | LED voltage | Contacts | Connection | Article No. |
|---|---|---|---|---|---|---|
| Flat button, momentary | – | Black | – | 1 NO | Screw | 3SU1100-0AB10-1BA0 |
| Flat button, momentary | – | Black | – | 1 NC | Screw | 3SU1100-0AB10-1CA0 |
| Flat button, momentary | – | Black | – | 1 NO + 1 NC | Screw | 3SU1100-0AB10-1FA0 |
| Flat button, momentary | – | Red | – | 1 NO | Screw | 3SU1100-0AB20-1BA0 |
| Flat button, momentary | – | Red | – | 1 NC | Screw | 3SU1100-0AB20-1CA0 |
| Flat button, momentary | – | Red | – | 1 NO + 1 NC | Screw | 3SU1100-0AB20-1FA0 |
| Flat button, momentary | – | Yellow | – | 1 NO | Screw | 3SU1100-0AB30-1BA0 |
| Flat button, momentary | – | Yellow | – | 1 NO + 1 NC | Screw | 3SU1100-0AB30-1FA0 |
| Flat button, momentary | – | Green | – | 1 NO | Screw | 3SU1100-0AB40-1BA0 |
| Flat button, momentary | – | Green | – | 1 NO + 1 NC | Screw | 3SU1100-0AB40-1FA0 |
| Flat button, momentary | – | Blue | – | 1 NO | Screw | 3SU1100-0AB50-1BA0 |
| Flat button, momentary | – | Blue | – | 1 NO + 1 NC | Screw | 3SU1100-0AB50-1FA0 |
| Flat button, momentary | – | White | – | 1 NO | Screw | 3SU1100-0AB60-1BA0 |
| Flat button, momentary | – | White | – | 1 NO + 1 NC | Screw | 3SU1100-0AB60-1FA0 |
| Flat button, momentary | – | Clear | – | 1 NO | Screw | 3SU1100-0AB70-1BA0 |
| Flat button, momentary | – | Clear | – | 1 NO + 1 NC | Screw | 3SU1100-0AB70-1FA0 |
| Flat button, momentary | – | Gray | – | 1 NO + 1 NC | Screw | 3SU1100-0AB80-1FA0 |
| Raised button, momentary | – | Black | – | 1 NC | Screw | 3SU1100-0BB10-1CA0 |
| Raised button, momentary | – | Black | – | 1 NO + 1 NC | Screw | 3SU1100-0BB10-1FA0 |
| Raised button, momentary | – | Red | – | 1 NC | Screw | 3SU1100-0BB20-1CA0 |
| Raised button, momentary | – | Red | – | 1 NO + 1 NC | Screw | 3SU1100-0BB20-1FA0 |
| Raised button, momentary | – | Blue | – | 1 NO | Screw | 3SU1100-0BB50-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Red | 24 V AC/DC | 1 NO | Screw | 3SU1102-0AB20-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Red | 24 V AC/DC | 1 NC | Screw | 3SU1102-0AB20-1CA0 |
| Illuminated, flat button, momentary, integrated LED | – | Red | 24 V AC/DC | 1 NO + 1 NC | Screw | 3SU1102-0AB20-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Yellow | 24 V AC/DC | 1 NO | Screw | 3SU1102-0AB30-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Yellow | 24 V AC/DC | 1 NO + 1 NC | Screw | 3SU1102-0AB30-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Green | 24 V AC/DC | 1 NO | Screw | 3SU1102-0AB40-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Green | 24 V AC/DC | 1 NO + 1 NC | Screw | 3SU1102-0AB40-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Blue | 24 V AC/DC | 1 NO | Screw | 3SU1102-0AB50-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Blue | 24 V AC/DC | 1 NO + 1 NC | Screw | 3SU1102-0AB50-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | White | 24 V AC/DC | 1 NO | Screw | 3SU1102-0AB60-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | White | 24 V AC/DC | 1 NO + 1 NC | Screw | 3SU1102-0AB60-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Clear | 24 V AC/DC | 1 NO | Screw | 3SU1102-0AB70-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Clear | 24 V AC/DC | 1 NO + 1 NC | Screw | 3SU1102-0AB70-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Red | 110 V AC | 1 NC | Screw | 3SU1103-0AB20-1CA0 |
| Illuminated, flat button, momentary, integrated LED | – | Red | 110 V AC | 1 NO + 1 NC | Screw | 3SU1103-0AB20-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Yellow | 110 V AC | 1 NO | Screw | 3SU1103-0AB30-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Yellow | 110 V AC | 1 NO + 1 NC | Screw | 3SU1103-0AB30-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Green | 110 V AC | 1 NO | Screw | 3SU1103-0AB40-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Green | 110 V AC | 1 NO + 1 NC | Screw | 3SU1103-0AB40-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Blue | 110 V AC | 1 NO | Screw | 3SU1103-0AB50-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Blue | 110 V AC | 1 NO + 1 NC | Screw | 3SU1103-0AB50-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | White | 110 V AC | 1 NO | Screw | 3SU1103-0AB60-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | White | 110 V AC | 1 NO + 1 NC | Screw | 3SU1103-0AB60-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Clear | 110 V AC | 1 NO | Screw | 3SU1103-0AB70-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Clear | 110 V AC | 1 NO + 1 NC | Screw | 3SU1103-0AB70-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Red | 230 V AC | 1 NC | Screw | 3SU1106-0AB20-1CA0 |
| Illuminated, flat button, momentary, integrated LED | – | Red | 230 V AC | 1 NO + 1 NC | Screw | 3SU1106-0AB20-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Yellow | 230 V AC | 1 NO | Screw | 3SU1106-0AB30-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Yellow | 230 V AC | 1 NO + 1 NC | Screw | 3SU1106-0AB30-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Green | 230 V AC | 1 NO | Screw | 3SU1106-0AB40-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Green | 230 V AC | 1 NO + 1 NC | Screw | 3SU1106-0AB40-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Blue | 230 V AC | 1 NO | Screw | 3SU1106-0AB50-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Blue | 230 V AC | 1 NO + 1 NC | Screw | 3SU1106-0AB50-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | White | 230 V AC | 1 NO | Screw | 3SU1106-0AB60-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | White | 230 V AC | 1 NO + 1 NC | Screw | 3SU1106-0AB60-1FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Clear | 230 V AC | 1 NO | Screw | 3SU1106-0AB70-1BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Clear | 230 V AC | 1 NO + 1 NC | Screw | 3SU1106-0AB70-1FA0 |
| Flat button, momentary | – | Black | – | 1 NO | Spring-loaded | 3SU1100-0AB10-3BA0 |
| Flat button, momentary | – | Black | – | 1 NC | Spring-loaded | 3SU1100-0AB10-3CA0 |
| Flat button, momentary | – | Black | – | 1 NO + 1 NC | Spring-loaded | 3SU1100-0AB10-3FA0 |
| Flat button, momentary | – | Red | – | 1 NC | Spring-loaded | 3SU1100-0AB20-3CA0 |
| Flat button, momentary | – | Red | – | 1 NO + 1 NC | Spring-loaded | 3SU1100-0AB20-3FA0 |
| Flat button, momentary | – | Yellow | – | 1 NO | Spring-loaded | 3SU1100-0AB30-3BA0 |
| Flat button, momentary | – | Yellow | – | 1 NO + 1 NC | Spring-loaded | 3SU1100-0AB30-3FA0 |
| Flat button, momentary | – | Green | – | 1 NO | Spring-loaded | 3SU1100-0AB40-3BA0 |
| Flat button, momentary | – | Green | – | 1 NO + 1 NC | Spring-loaded | 3SU1100-0AB40-3FA0 |
| Flat button, momentary | – | Blue | – | 1 NO | Spring-loaded | 3SU1100-0AB50-3BA0 |
| Flat button, momentary | – | Blue | – | 1 NO + 1 NC | Spring-loaded | 3SU1100-0AB50-3FA0 |
| Flat button, momentary | – | White | – | 1 NO | Spring-loaded | 3SU1100-0AB60-3BA0 |
| Flat button, momentary | – | White | – | 1 NO + 1 NC | Spring-loaded | 3SU1100-0AB60-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Red | 24 V AC/DC | 1 NC | Spring-loaded | 3SU1102-0AB20-3CA0 |
| Illuminated, flat button, momentary, integrated LED | – | Red | 24 V AC/DC | 1 NO + 1 NC | Spring-loaded | 3SU1102-0AB20-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Yellow | 24 V AC/DC | 1 NO | Spring-loaded | 3SU1102-0AB30-3BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Yellow | 24 V AC/DC | 1 NO + 1 NC | Spring-loaded | 3SU1102-0AB30-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Green | 24 V AC/DC | 1 NO | Spring-loaded | 3SU1102-0AB40-3BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Green | 24 V AC/DC | 1 NO + 1 NC | Spring-loaded | 3SU1102-0AB40-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Blue | 24 V AC/DC | 1 NO | Spring-loaded | 3SU1102-0AB50-3BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Blue | 24 V AC/DC | 1 NO + 1 NC | Spring-loaded | 3SU1102-0AB50-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | White | 24 V AC/DC | 1 NO | Spring-loaded | 3SU1102-0AB60-3BA0 |
| Illuminated, flat button, momentary, integrated LED | – | White | 24 V AC/DC | 1 NO + 1 NC | Spring-loaded | 3SU1102-0AB60-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Clear | 24 V AC/DC | 1 NO | Spring-loaded | 3SU1102-0AB70-3BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Clear | 24 V AC/DC | 1 NO + 1 NC | Spring-loaded | 3SU1102-0AB70-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Red | 110 V AC | 1 NC | Spring-loaded | 3SU1103-0AB20-3CA0 |
| Illuminated, flat button, momentary, integrated LED | – | Red | 110 V AC | 1 NO + 1 NC | Spring-loaded | 3SU1103-0AB20-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Yellow | 110 V AC | 1 NO + 1 NC | Spring-loaded | 3SU1103-0AB30-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Green | 110 V AC | 1 NO | Spring-loaded | 3SU1103-0AB40-3BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Green | 110 V AC | 1 NO + 1 NC | Spring-loaded | 3SU1103-0AB40-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Blue | 110 V AC | 1 NO + 1 NC | Spring-loaded | 3SU1103-0AB50-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | White | 110 V AC | 1 NO | Spring-loaded | 3SU1103-0AB60-3BA0 |
| Illuminated, flat button, momentary, integrated LED | – | White | 110 V AC | 1 NO + 1 NC | Spring-loaded | 3SU1103-0AB60-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Clear | 110 V AC | 1 NO | Spring-loaded | 3SU1103-0AB70-3BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Clear | 110 V AC | 1 NO + 1 NC | Spring-loaded | 3SU1103-0AB70-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Red | 230 V AC | 1 NC | Spring-loaded | 3SU1106-0AB20-3CA0 |
| Illuminated, flat button, momentary, integrated LED | – | Red | 230 V AC | 1 NO + 1 NC | Spring-loaded | 3SU1106-0AB20-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Yellow | 230 V AC | 1 NO + 1 NC | Spring-loaded | 3SU1106-0AB30-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Green | 230 V AC | 1 NO | Spring-loaded | 3SU1106-0AB40-3BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Green | 230 V AC | 1 NO + 1 NC | Spring-loaded | 3SU1106-0AB40-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Blue | 230 V AC | 1 NO + 1 NC | Spring-loaded | 3SU1106-0AB50-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | White | 230 V AC | 1 NO | Spring-loaded | 3SU1106-0AB60-3BA0 |
| Illuminated, flat button, momentary, integrated LED | – | White | 230 V AC | 1 NO + 1 NC | Spring-loaded | 3SU1106-0AB60-3FA0 |
| Illuminated, flat button, momentary, integrated LED | – | Clear | 230 V AC | 1 NO | Spring-loaded | 3SU1106-0AB70-3BA0 |
| Illuminated, flat button, momentary, integrated LED | – | Clear | 230 V AC | 1 NO + 1 NC | Spring-loaded | 3SU1106-0AB70-3FA0 |
| Red mushroom, 40 mm, latching | – | Red | – | 1 NC | Screw | 3SU1100-1BA20-1CA0 |
| Red mushroom, 40 mm, latching | – | Red | – | 1 NO + 1 NC | Screw | 3SU1100-1BA20-1FA0 |
| Red mushroom, 40 mm, latching | – | Red | – | 1 NC | Spring-loaded | 3SU1100-1BA20-3CA0 |
| Red mushroom, 40 mm, latching | – | Red | – | 1 NO + 1 NC | Spring-loaded | 3SU1100-1BA20-3FA0 |
Degree of protection values apply to the front. Separate actuators, contact blocks, LED modules and labels are also available; send us the article numbers you need.
Technical data and article numbers are based on Siemens catalog IC 10 · 2026 (chapter 13, commanding and signaling devices) and are for information only. Image is representative.
For price, stock and lead time, use the Request a Quote button or call +90 533 945 27 94. Sending the article number is enough.
Tags: 3SU1 Pushbutton plastic, siemens pushbutton, 3SU1, sirius act, pushbutton, 3SU1100-0AB10-1BA0, 3SU1100-0AB10-1CA0, 3SU1100-0AB10-1FA0, 3SU1100-0AB20-1BA0, 3SU1100-0AB20-1CA0, 3SU1100-0AB20-1FA0, 3SU1100-0AB30-1BA0, 3SU1100-0AB30-1FA0, 3SU1100-0AB40-1BA0, 3SU1100-0AB40-1FA0, 3SU1100-0AB50-1BA0, 3SU1100-0AB50-1FA0, 3SU1100-0AB60-1BA0, 3SU1100-0AB60-1FA0, 3SU1100-0AB70-1BA0, 3SU1100-0AB70-1FA0, 3SU1100-0AB80-1FA0, 3SU1100-0BB10-1CA0, 3SU1100-0BB10-1FA0, 3SU1100-0BB20-1CA0, 3SU1100-0BB20-1FA0, 3SU1100-0BB50-1BA0, 3SU1102-0AB20-1BA0, 3SU1102-0AB20-1CA0, 3SU1102-0AB20-1FA0, 3SU1102-0AB30-1BA0, 3SU1102-0AB30-1FA0, 3SU1102-0AB40-1BA0, 3SU1102-0AB40-1FA0, 3SU1102-0AB50-1BA0, 3SU1102-0AB50-1FA0, 3SU1102-0AB60-1BA0, 3SU1102-0AB60-1FA0, 3SU1102-0AB70-1BA0, 3SU1102-0AB70-1FA0, 3SU1103-0AB20-1CA0, 3SU1103-0AB20-1FA0, 3SU1103-0AB30-1BA0, 3SU1103-0AB30-1FA0, 3SU1103-0AB40-1BA0, 3SU1103-0AB40-1FA0, 3SU1103-0AB50-1BA0, 3SU1103-0AB50-1FA0, 3SU1103-0AB60-1BA0, 3SU1103-0AB60-1FA0, 3SU1103-0AB70-1BA0, 3SU1103-0AB70-1FA0, 3SU1106-0AB20-1CA0, 3SU1106-0AB20-1FA0, 3SU1106-0AB30-1BA0, 3SU1106-0AB30-1FA0, 3SU1106-0AB40-1BA0, 3SU1106-0AB40-1FA0, 3SU1106-0AB50-1BA0, 3SU1106-0AB50-1FA0, 3SU1106-0AB60-1BA0, 3SU1106-0AB60-1FA0, 3SU1106-0AB70-1BA0, 3SU1106-0AB70-1FA0, 3SU1100-0AB10-3BA0, 3SU1100-0AB10-3CA0, 3SU1100-0AB10-3FA0, 3SU1100-0AB20-3CA0, 3SU1100-0AB20-3FA0, 3SU1100-0AB30-3BA0, 3SU1100-0AB30-3FA0, 3SU1100-0AB40-3BA0, 3SU1100-0AB40-3FA0, 3SU1100-0AB50-3BA0, 3SU1100-0AB50-3FA0, 3SU1100-0AB60-3BA0, 3SU1100-0AB60-3FA0, 3SU1102-0AB20-3CA0, 3SU1102-0AB20-3FA0, 3SU1102-0AB30-3BA0, 3SU1102-0AB30-3FA0, 3SU1102-0AB40-3BA0, 3SU1102-0AB40-3FA0, 3SU1102-0AB50-3BA0, 3SU1102-0AB50-3FA0, 3SU1102-0AB60-3BA0, 3SU1102-0AB60-3FA0, 3SU1102-0AB70-3BA0, 3SU1102-0AB70-3FA0, 3SU1103-0AB20-3CA0, 3SU1103-0AB20-3FA0, 3SU1103-0AB30-3FA0, 3SU1103-0AB40-3BA0, 3SU1103-0AB40-3FA0, 3SU1103-0AB50-3FA0, 3SU1103-0AB60-3BA0, 3SU1103-0AB60-3FA0, 3SU1103-0AB70-3BA0, 3SU1103-0AB70-3FA0, 3SU1106-0AB20-3CA0, 3SU1106-0AB20-3FA0, 3SU1106-0AB30-3FA0, 3SU1106-0AB40-3BA0, 3SU1106-0AB40-3FA0, 3SU1106-0AB50-3FA0, 3SU1106-0AB60-3BA0, 3SU1106-0AB60-3FA0, 3SU1106-0AB70-3BA0, 3SU1106-0AB70-3FA0, 3SU1100-1BA20-1CA0, 3SU1100-1BA20-1FA0, 3SU1100-1BA20-3CA0, 3SU1100-1BA20-3FA0

