Siemens SIRIUS ACT 3SU1401 LED modules, base and pcb mounting: spare or additional light source for 22 mm illuminated pushbuttons and indicator lights.
Technical data
| Series | SIRIUS ACT 3SU1401 |
|---|---|
| Product type | LED module (for illuminated pushbuttons and indicator lights) |
| Voltage | 24 V AC/DC, 110 V AC, 230 V AC, 6–24 V AC/DC, 24–240 V AC/DC (by model) |
| Color | Amber, red, yellow, green, blue, white, red/yellow/green |
| ATEX | Zone 1-2 intrinsic safety versions available |
| Connection | Screw, spring-loaded or THT (by article number) |
Article numbers
| Mounting | Voltage | Color | Connection | Pack | Article No. |
|---|---|---|---|---|---|
| Base mounting | 24 V AC/DC | Amber | Screw | 5 units | 3SU1401-2BB00-1AA0 |
| Base mounting | 24 V AC/DC | Red | Screw | 5 units | 3SU1401-2BB20-1AA0 |
| Base mounting | 24 V AC/DC | Yellow | Screw | 5 units | 3SU1401-2BB30-1AA0 |
| Base mounting | 24 V AC/DC | Green | Screw | 5 units | 3SU1401-2BB40-1AA0 |
| Base mounting | 24 V AC/DC | Blue | Screw | 5 units | 3SU1401-2BB50-1AA0 |
| Base mounting | 24 V AC/DC | White | Screw | 5 units | 3SU1401-2BB60-1AA0 |
| Base mounting | 110 V AC | Amber | Screw | 1 unit | 3SU1401-2BC00-1AA0 |
| Base mounting | 110 V AC | Red | Screw | 1 unit | 3SU1401-2BC20-1AA0 |
| Base mounting | 110 V AC | Yellow | Screw | 1 unit | 3SU1401-2BC30-1AA0 |
| Base mounting | 110 V AC | Green | Screw | 1 unit | 3SU1401-2BC40-1AA0 |
| Base mounting | 110 V AC | Blue | Screw | 1 unit | 3SU1401-2BC50-1AA0 |
| Base mounting | 110 V AC | White | Screw | 1 unit | 3SU1401-2BC60-1AA0 |
| Base mounting | 230 V AC | Amber | Screw | 1 unit | 3SU1401-2BF00-1AA0 |
| Base mounting | 230 V AC | Red | Screw | 1 unit | 3SU1401-2BF20-1AA0 |
| Base mounting | 230 V AC | Yellow | Screw | 1 unit | 3SU1401-2BF30-1AA0 |
| Base mounting | 230 V AC | Green | Screw | 1 unit | 3SU1401-2BF40-1AA0 |
| Base mounting | 230 V AC | Blue | Screw | 1 unit | 3SU1401-2BF50-1AA0 |
| Base mounting | 230 V AC | White | Screw | 1 unit | 3SU1401-2BF60-1AA0 |
| Base mounting | 6–24 V AC/DC | Amber | Screw | 1 unit | 3SU1401-2BG00-1AA0 |
| Base mounting | 6–24 V AC/DC | Red | Screw | 1 unit | 3SU1401-2BG20-1AA0 |
| Base mounting | 6–24 V AC/DC | Yellow | Screw | 1 unit | 3SU1401-2BG30-1AA0 |
| Base mounting | 6–24 V AC/DC | Green | Screw | 1 unit | 3SU1401-2BG40-1AA0 |
| Base mounting | 6–24 V AC/DC | Blue | Screw | 1 unit | 3SU1401-2BG50-1AA0 |
| Base mounting | 6–24 V AC/DC | White | Screw | 1 unit | 3SU1401-2BG60-1AA0 |
| Base mounting | 24–240 V AC/DC | Amber | Screw | 1 unit | 3SU1401-2BH00-1AA0 |
| Base mounting | 24–240 V AC/DC | Red | Screw | 1 unit | 3SU1401-2BH20-1AA0 |
| Base mounting | 24–240 V AC/DC | Yellow | Screw | 1 unit | 3SU1401-2BH30-1AA0 |
| Base mounting | 24–240 V AC/DC | Green | Screw | 1 unit | 3SU1401-2BH40-1AA0 |
| Base mounting | 24–240 V AC/DC | Blue | Screw | 1 unit | 3SU1401-2BH50-1AA0 |
| Base mounting | 24–240 V AC/DC | White | Screw | 1 unit | 3SU1401-2BH60-1AA0 |
| Base mounting | 24 V AC/DC | Amber | Spring-loaded | 5 units | 3SU1401-2BB00-3AA0 |
| Base mounting | 24 V AC/DC | Red | Spring-loaded | 5 units | 3SU1401-2BB20-3AA0 |
| Base mounting | 24 V AC/DC | Yellow | Spring-loaded | 5 units | 3SU1401-2BB30-3AA0 |
| Base mounting | 24 V AC/DC | Green | Spring-loaded | 5 units | 3SU1401-2BB40-3AA0 |
| Base mounting | 24 V AC/DC | Blue | Spring-loaded | 5 units | 3SU1401-2BB50-3AA0 |
| Base mounting | 24 V AC/DC | White | Spring-loaded | 5 units | 3SU1401-2BB60-3AA0 |
| Base mounting | 110 V AC | Amber | Spring-loaded | 1 unit | 3SU1401-2BC00-3AA0 |
| Base mounting | 110 V AC | Red | Spring-loaded | 1 unit | 3SU1401-2BC20-3AA0 |
| Base mounting | 110 V AC | Yellow | Spring-loaded | 1 unit | 3SU1401-2BC30-3AA0 |
| Base mounting | 110 V AC | Green | Spring-loaded | 1 unit | 3SU1401-2BC40-3AA0 |
| Base mounting | 110 V AC | Blue | Spring-loaded | 1 unit | 3SU1401-2BC50-3AA0 |
| Base mounting | 110 V AC | White | Spring-loaded | 1 unit | 3SU1401-2BC60-3AA0 |
| Base mounting | 230 V AC | Amber | Spring-loaded | 1 unit | 3SU1401-2BF00-3AA0 |
| Base mounting | 230 V AC | Red | Spring-loaded | 1 unit | 3SU1401-2BF20-3AA0 |
| Base mounting | 230 V AC | Yellow | Spring-loaded | 1 unit | 3SU1401-2BF30-3AA0 |
| Base mounting | 230 V AC | Green | Spring-loaded | 1 unit | 3SU1401-2BF40-3AA0 |
| Base mounting | 230 V AC | Blue | Spring-loaded | 1 unit | 3SU1401-2BF50-3AA0 |
| Base mounting | 230 V AC | White | Spring-loaded | 1 unit | 3SU1401-2BF60-3AA0 |
| Base mounting | 6–24 V AC/DC | Amber | Spring-loaded | 1 unit | 3SU1401-2BG00-3AA0 |
| Base mounting | 6–24 V AC/DC | Red | Spring-loaded | 1 unit | 3SU1401-2BG20-3AA0 |
| Base mounting | 6–24 V AC/DC | Yellow | Spring-loaded | 1 unit | 3SU1401-2BG30-3AA0 |
| Base mounting | 6–24 V AC/DC | Green | Spring-loaded | 1 unit | 3SU1401-2BG40-3AA0 |
| Base mounting | 6–24 V AC/DC | Blue | Spring-loaded | 1 unit | 3SU1401-2BG50-3AA0 |
| Base mounting | 6–24 V AC/DC | White | Spring-loaded | 1 unit | 3SU1401-2BG60-3AA0 |
| Base mounting | 24–240 V AC/DC | Amber | Spring-loaded | 1 unit | 3SU1401-2BH00-3AA0 |
| Base mounting | 24–240 V AC/DC | Red | Spring-loaded | 1 unit | 3SU1401-2BH20-3AA0 |
| Base mounting | 24–240 V AC/DC | Yellow | Spring-loaded | 1 unit | 3SU1401-2BH30-3AA0 |
| Base mounting | 24–240 V AC/DC | Green | Spring-loaded | 1 unit | 3SU1401-2BH40-3AA0 |
| Base mounting | 24–240 V AC/DC | Blue | Spring-loaded | 1 unit | 3SU1401-2BH50-3AA0 |
| Base mounting | 24–240 V AC/DC | White | Spring-loaded | 1 unit | 3SU1401-2BH60-3AA0 |
| Base mounting | 24 V AC/DC | Amber | Screw | 1 unit | 3SU1401-2BB00-1AA2 |
| Base mounting | 24 V AC/DC | Red | Screw | 1 unit | 3SU1401-2BB20-1AA2 |
| Base mounting | 24 V AC/DC | Yellow | Screw | 1 unit | 3SU1401-2BB30-1AA2 |
| Base mounting | 24 V AC/DC | Green | Screw | 1 unit | 3SU1401-2BB40-1AA2 |
| Base mounting | 24 V AC/DC | Blue | Screw | 1 unit | 3SU1401-2BB50-1AA2 |
| Base mounting | 24 V AC/DC | White | Screw | 1 unit | 3SU1401-2BB60-1AA2 |
| Base mounting | 24 V AC/DC | Amber | Spring-loaded | 1 unit | 3SU1401-2BB00-3AA2 |
| Base mounting | 24 V AC/DC | Red | Spring-loaded | 1 unit | 3SU1401-2BB20-3AA2 |
| Base mounting | 24 V AC/DC | Yellow | Spring-loaded | 1 unit | 3SU1401-2BB30-3AA2 |
| Base mounting | 24 V AC/DC | Green | Spring-loaded | 1 unit | 3SU1401-2BB40-3AA2 |
| Base mounting | 24 V AC/DC | Blue | Spring-loaded | 1 unit | 3SU1401-2BB50-3AA2 |
| Base mounting | 24 V AC/DC | White | Spring-loaded | 1 unit | 3SU1401-2BB60-3AA2 |
| PCB mounting | 5 V DC | Amber | Socket terminals (THT) | 1 unit | 3SU1401-3BA00-5AA0 |
| PCB mounting | 5 V DC | Red | Socket terminals (THT) | 1 unit | 3SU1401-3BA20-5AA0 |
| PCB mounting | 5 V DC | Yellow | Socket terminals (THT) | 1 unit | 3SU1401-3BA30-5AA0 |
| PCB mounting | 5 V DC | Green | Socket terminals (THT) | 1 unit | 3SU1401-3BA40-5AA0 |
| PCB mounting | 5 V DC | Blue | Socket terminals (THT) | 1 unit | 3SU1401-3BA50-5AA0 |
| PCB mounting | 5 V DC | White | Socket terminals (THT) | 1 unit | 3SU1401-3BA60-5AA0 |
| LED test module, front plate mounting | – | – | Screw | 1 unit | 3SU1400-1CK10-1AA0 |
| LED test module, base mounting | – | – | Screw | 1 unit | 3SU1400-2CK10-1AA0 |
Technical data and article numbers are based on Siemens catalog IC 10 · 2026 (chapter 13, commanding and signaling devices) and are for information only. Image is representative.
For price, stock and lead time, use the Request a Quote button or call +90 533 945 27 94. Sending the article number is enough.
Tags: 3SU14 LED Module, Base and PCB Mounting, siemens contact block, 3SU1400, 3SU1401, led module, 3SU1401-2BB00-1AA0, 3SU1401-2BB20-1AA0, 3SU1401-2BB30-1AA0, 3SU1401-2BB40-1AA0, 3SU1401-2BB50-1AA0, 3SU1401-2BB60-1AA0, 3SU1401-2BC00-1AA0, 3SU1401-2BC20-1AA0, 3SU1401-2BC30-1AA0, 3SU1401-2BC40-1AA0, 3SU1401-2BC50-1AA0, 3SU1401-2BC60-1AA0, 3SU1401-2BF00-1AA0, 3SU1401-2BF20-1AA0, 3SU1401-2BF30-1AA0, 3SU1401-2BF40-1AA0, 3SU1401-2BF50-1AA0, 3SU1401-2BF60-1AA0, 3SU1401-2BG00-1AA0, 3SU1401-2BG20-1AA0, 3SU1401-2BG30-1AA0, 3SU1401-2BG40-1AA0, 3SU1401-2BG50-1AA0, 3SU1401-2BG60-1AA0, 3SU1401-2BH00-1AA0, 3SU1401-2BH20-1AA0, 3SU1401-2BH30-1AA0, 3SU1401-2BH40-1AA0, 3SU1401-2BH50-1AA0, 3SU1401-2BH60-1AA0, 3SU1401-2BB00-3AA0, 3SU1401-2BB20-3AA0, 3SU1401-2BB30-3AA0, 3SU1401-2BB40-3AA0, 3SU1401-2BB50-3AA0, 3SU1401-2BB60-3AA0, 3SU1401-2BC00-3AA0, 3SU1401-2BC20-3AA0, 3SU1401-2BC30-3AA0, 3SU1401-2BC40-3AA0, 3SU1401-2BC50-3AA0, 3SU1401-2BC60-3AA0, 3SU1401-2BF00-3AA0, 3SU1401-2BF20-3AA0, 3SU1401-2BF30-3AA0, 3SU1401-2BF40-3AA0, 3SU1401-2BF50-3AA0, 3SU1401-2BF60-3AA0, 3SU1401-2BG00-3AA0, 3SU1401-2BG20-3AA0, 3SU1401-2BG30-3AA0, 3SU1401-2BG40-3AA0, 3SU1401-2BG50-3AA0, 3SU1401-2BG60-3AA0, 3SU1401-2BH00-3AA0, 3SU1401-2BH20-3AA0, 3SU1401-2BH30-3AA0, 3SU1401-2BH40-3AA0, 3SU1401-2BH50-3AA0, 3SU1401-2BH60-3AA0, 3SU1401-2BB00-1AA2, 3SU1401-2BB20-1AA2, 3SU1401-2BB30-1AA2, 3SU1401-2BB40-1AA2, 3SU1401-2BB50-1AA2, 3SU1401-2BB60-1AA2, 3SU1401-2BB00-3AA2, 3SU1401-2BB20-3AA2, 3SU1401-2BB30-3AA2, 3SU1401-2BB40-3AA2, 3SU1401-2BB50-3AA2, 3SU1401-2BB60-3AA2, 3SU1401-3BA00-5AA0, 3SU1401-3BA20-5AA0, 3SU1401-3BA30-5AA0, 3SU1401-3BA40-5AA0, 3SU1401-3BA50-5AA0, 3SU1401-3BA60-5AA0, 3SU1400-1CK10-1AA0, 3SU1400-2CK10-1AA0

