Siemens SIRIUS ACT 3SU1 plastic indicator light complete units: supplied with actuator, holder and contact/LED module assembled, for direct mounting in a 22 mm panel hole.
Technical data
| Series | SIRIUS ACT 3SU1 |
|---|---|
| Product type | Indicator Light, complete unit (actuator + holder + contact/LED module) |
| Mounting diameter | 22 mm, round |
| Front ring | Plastic, black |
| Degree of protection | IP66, IP67, IP69 (IP69K) |
| Connection | Screw or spring-loaded terminals |
| Standard | IEC 60947-5-1 |
Article numbers
| Version | Function / marking | Color | LED voltage | Contacts | Connection | Article No. |
|---|---|---|---|---|---|---|
| Smooth lens, integrated LED | – | Red | 24 V AC/DC | – | Screw | 3SU1102-6AA20-1AA0 |
| Smooth lens, integrated LED | – | Yellow | 24 V AC/DC | – | Screw | 3SU1102-6AA30-1AA0 |
| Smooth lens, integrated LED | – | Green | 24 V AC/DC | – | Screw | 3SU1102-6AA40-1AA0 |
| Smooth lens, integrated LED | – | Blue | 24 V AC/DC | – | Screw | 3SU1102-6AA50-1AA0 |
| Smooth lens, integrated LED | – | White | 24 V AC/DC | – | Screw | 3SU1102-6AA60-1AA0 |
| Smooth lens, integrated LED | – | Clear | 24 V AC/DC | – | Screw | 3SU1102-6AA70-1AA0 |
| Smooth lens, integrated LED | – | Amber | 110 V AC | – | Screw | 3SU1103-6AA00-1AA0 |
| Smooth lens, integrated LED | – | Red | 110 V AC | – | Screw | 3SU1103-6AA20-1AA0 |
| Smooth lens, integrated LED | – | Yellow | 110 V AC | – | Screw | 3SU1103-6AA30-1AA0 |
| Smooth lens, integrated LED | – | Green | 110 V AC | – | Screw | 3SU1103-6AA40-1AA0 |
| Smooth lens, integrated LED | – | Blue | 110 V AC | – | Screw | 3SU1103-6AA50-1AA0 |
| Smooth lens, integrated LED | – | White | 110 V AC | – | Screw | 3SU1103-6AA60-1AA0 |
| Smooth lens, integrated LED | – | Clear | 110 V AC | – | Screw | 3SU1103-6AA70-1AA0 |
| Smooth lens, integrated LED | – | Amber | 230 V AC | – | Screw | 3SU1106-6AA00-1AA0 |
| Smooth lens, integrated LED | – | Red | 230 V AC | – | Screw | 3SU1106-6AA20-1AA0 |
| Smooth lens, integrated LED | – | Yellow | 230 V AC | – | Screw | 3SU1106-6AA30-1AA0 |
| Smooth lens, integrated LED | – | Green | 230 V AC | – | Screw | 3SU1106-6AA40-1AA0 |
| Smooth lens, integrated LED | – | Blue | 230 V AC | – | Screw | 3SU1106-6AA50-1AA0 |
| Smooth lens, integrated LED | – | White | 230 V AC | – | Screw | 3SU1106-6AA60-1AA0 |
| Smooth lens, integrated LED | – | Clear | 230 V AC | – | Screw | 3SU1106-6AA70-1AA0 |
| Smooth lens, integrated LED | – | Red | 24 V AC/DC | – | Spring-loaded | 3SU1102-6AA20-3AA0 |
| Smooth lens, integrated LED | – | Yellow | 24 V AC/DC | – | Spring-loaded | 3SU1102-6AA30-3AA0 |
| Smooth lens, integrated LED | – | Green | 24 V AC/DC | – | Spring-loaded | 3SU1102-6AA40-3AA0 |
| Smooth lens, integrated LED | – | Blue | 24 V AC/DC | – | Spring-loaded | 3SU1102-6AA50-3AA0 |
| Smooth lens, integrated LED | – | White | 24 V AC/DC | – | Spring-loaded | 3SU1102-6AA60-3AA0 |
| Smooth lens, integrated LED | – | Clear | 24 V AC/DC | – | Spring-loaded | 3SU1102-6AA70-3AA0 |
| Smooth lens, integrated LED | – | Red | 110 V AC | – | Spring-loaded | 3SU1103-6AA20-3AA0 |
| Smooth lens, integrated LED | – | Yellow | 110 V AC | – | Spring-loaded | 3SU1103-6AA30-3AA0 |
| Smooth lens, integrated LED | – | Green | 110 V AC | – | Spring-loaded | 3SU1103-6AA40-3AA0 |
| Smooth lens, integrated LED | – | Blue | 110 V AC | – | Spring-loaded | 3SU1103-6AA50-3AA0 |
| Smooth lens, integrated LED | – | White | 110 V AC | – | Spring-loaded | 3SU1103-6AA60-3AA0 |
| Smooth lens, integrated LED | – | Clear | 110 V AC | – | Spring-loaded | 3SU1103-6AA70-3AA0 |
| Smooth lens, integrated LED | – | Red | 230 V AC | – | Spring-loaded | 3SU1106-6AA20-3AA0 |
| Smooth lens, integrated LED | – | Yellow | 230 V AC | – | Spring-loaded | 3SU1106-6AA30-3AA0 |
| Smooth lens, integrated LED | – | Green | 230 V AC | – | Spring-loaded | 3SU1106-6AA40-3AA0 |
| Smooth lens, integrated LED | – | Blue | 230 V AC | – | Spring-loaded | 3SU1106-6AA50-3AA0 |
| Smooth lens, integrated LED | – | White | 230 V AC | – | Spring-loaded | 3SU1106-6AA60-3AA0 |
| Smooth lens, integrated LED | – | Clear | 230 V AC | – | Spring-loaded | 3SU1106-6AA70-3AA0 |
Degree of protection values apply to the front. Separate actuators, contact blocks, LED modules and labels are also available; send us the article numbers you need.
Technical data and article numbers are based on Siemens catalog IC 10 · 2026 (chapter 13, commanding and signaling devices) and are for information only. Image is representative.
For price, stock and lead time, use the Request a Quote button or call +90 533 945 27 94. Sending the article number is enough.
Tags: 3SU1 Indicator Light plastic, siemens pushbutton, 3SU1, sirius act, indicator light, 3SU1102-6AA20-1AA0, 3SU1102-6AA30-1AA0, 3SU1102-6AA40-1AA0, 3SU1102-6AA50-1AA0, 3SU1102-6AA60-1AA0, 3SU1102-6AA70-1AA0, 3SU1103-6AA00-1AA0, 3SU1103-6AA20-1AA0, 3SU1103-6AA30-1AA0, 3SU1103-6AA40-1AA0, 3SU1103-6AA50-1AA0, 3SU1103-6AA60-1AA0, 3SU1103-6AA70-1AA0, 3SU1106-6AA00-1AA0, 3SU1106-6AA20-1AA0, 3SU1106-6AA30-1AA0, 3SU1106-6AA40-1AA0, 3SU1106-6AA50-1AA0, 3SU1106-6AA60-1AA0, 3SU1106-6AA70-1AA0, 3SU1102-6AA20-3AA0, 3SU1102-6AA30-3AA0, 3SU1102-6AA40-3AA0, 3SU1102-6AA50-3AA0, 3SU1102-6AA60-3AA0, 3SU1102-6AA70-3AA0, 3SU1103-6AA20-3AA0, 3SU1103-6AA30-3AA0, 3SU1103-6AA40-3AA0, 3SU1103-6AA50-3AA0, 3SU1103-6AA60-3AA0, 3SU1103-6AA70-3AA0, 3SU1106-6AA20-3AA0, 3SU1106-6AA30-3AA0, 3SU1106-6AA40-3AA0, 3SU1106-6AA50-3AA0, 3SU1106-6AA60-3AA0, 3SU1106-6AA70-3AA0

